¡Congratulations! We had 18 registered teams. 538 submissions were received in total: 57 submissions from GUEST users, and 481 from registered teams, of which 94 were judged as correct. The Leopoldo Taravilse Contest 2025 was a big success. Thank you everyone and we hope that you had a lot of fun. You can check the problems here, and also submit solutions to be judged by using team secret GUEST.
¡Solutions to all the problems ARE PUBLISHED HERE!
Rank | Team | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | Own Prob. | Total | Strange | Shared Dif. | Most Voted | Got It | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | anarap+1 (Federico Nahuel Quijada + Juan Pablo Cabaña + Luis Santiago Re) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 (P3) | 19 | 2/1 = 2.000 | 3/10 = 0.300 | 2/3 = 0.667 | 2/11 = 0.182 | 7309/330 = 22.148 |
2 | The Fantastic Crocodiles (Quimey Vivas + Federico Felguer + Federico Bertalot) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 (P16) | 17 | 2/2 = 1.000 | 3/3 = 1.000 | 2/2 = 1.000 | 2/5 = 0.400 | 102/5 = 20.400 |
3 | M&M (Marcos Kolodny + Marcelo Fornet) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 (P9) | 14 | 2/3 = 0.667 | 3/6 = 0.500 | 2/3 = 0.667 | 2/3 = 0.667 | 33/2 = 16.500 |
3 | Frim Ployd (Mateo Marenco + Marcos Blufstein + Eugenio Borghini) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 (P2) | 13 | 2/4 = 0.500 | 3/6 = 0.500 | 2/1 = 2.000 | 2/4 = 0.500 | 33/2 = 16.500 |
5 | Doctor Tarrica (Sebastian + Milagros + Kimey) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 (P6) | 12 | 2/5 = 0.400 | 3/10 = 0.300 | 2/8 = 0.250 | 2/7 = 0.286 | 1853/140 = 13.236 |
6 | Buen Kilo de Pan Flauta (Martin Fixman + Nicolas Ponieman + Pablo Blanc) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 (P14) | 12 | 2/8 = 0.250 | 3/10 = 0.300 | 2/8 = 0.250 | 2/8 = 0.250 | 261/20 = 13.050 |
7 | Gracias Mateo (Antonio Mondejar + Iván Renison + Pietro Palombini) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 (P15) | 10 | 2/8 = 0.250 | 3/15 = 0.200 | 2/8 = 0.250 | 2/2 = 1.000 | 117/10 = 11.700 |
8 | willcode4food (Nahuel Aguilar + Matías Carballo + Nicolás Keklikian) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 (P13) | 10 | 2/5 = 0.400 | 3/9 = 0.333 | 2/8 = 0.250 | 2/5 = 0.400 | 683/60 = 11.383 |
9 | P = NPI (Rodolfo Miquilarena + German Blandin + Luis Argüello) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 (None) | 9 | 0 | 0 | 0 | 2/12 = 0.167 | 55/6 = 9.167 |
10 | Todo Por Que Rías (Brian Bokser + Román Castellarin) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 (None) | 3 | 0 | 0 | 0 | 2/9 = 0.222 | 29/9 = 3.222 |
11 | Lonebyte (Jonathan Quispe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (P5) | 2 | 2/8 = 0.250 | 3/1 = 3.000 | 2/3 - 10 = -9.333 | 2/15 = 0.133 | -79/20 = -3.950 |
12 | Helicóptero (Tiziano Brunelli Della Mea + Jeremías Broin Luque + Eduardo Carranza Velez) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (P4) | 2 | 2/8 = 0.250 | 3/1 = 3.000 | 2/8 - 10 = -9.750 | 2/14 = 0.143 | -61/14 = -4.357 |
13 | Ed Odyssey (Edward Cortes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (None) | 0 | 0 | 0 | 0 - 10 = -10 | 2/1 = 2.000 | -8 |
14 | 100% HUMILDAD (Flores Pereyra Jairo Jesus + Espiritu Lopez Edwin + Flores Flores Jesus Alber) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (None) | 0 | 0 | 0 | 0 - 10 = -10 | 2/10 = 0.200 | -49/5 = -9.800 |
15 | BugLimit (Gabriel Pisoni) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (None) | 0 | 0 | 0 | 0 - 10 = -10 | 2/13 = 0.154 | -128/13 = -9.846 |
16 | Unitimcc (Angello Jamir Pisfil + Milagros Cristina Ruiz + Jose Manuel Ravichagua) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (None) | 0 | 0 | 0 | 0 - 10 = -10 | 2/16 = 0.125 | -79/8 = -9.875 |
17 | sebach (Sebastian Cherny) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (None) | 0 | 0 | 0 | 0 - 10 = -10 | 2/17 = 0.118 | -168/17 = -9.882 |
18 | Milaneza (Natán Vekselman + Pablo Zaid) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (None) | 0 | 0 | 0 | 0 - 10 = -10 | 2/18 = 0.111 | -89/9 = -9.889 |
Duration: 48 hours
Time and date: Starting Friday 9 May 2025 at 20:00 ART (23:00 UTC), and lasting until Sunday 11 May 2025 at 20:00 ART (23:00 UTC)
Any language is allowed for problem statements and solutions, but using one of Spanish, English or Portuguese is strongly recommended, unless the point or the idea of the problem is precisely about using an exotic or specific language.
Registration deadline: Monday 5 May 2025.
An email must be sent to competencia.leopoldo.taravilse@gmail.com FOLLOWING THIS FORMAT:
Subject: "Competencia Leopoldo Taravilse 2025"
Body:
Attachments (only if the team is sending a problem):
Each of these attachments can have a maximum size of 1MB.